Closed:Sorting a matrix according to a factor
0
0
Entering edit mode
5.3 years ago

Hello,

I have a matrix like this

> head(b[,1:4])
       7425704 3438615 7084577 3285623
ACTB     58990   21418   28291   14254
ATP5F1    4008    1177    2105    1387
DDX5     46897   10988   15114   23206
EEF1G    50420   13007   14439   22565
GAPDH   164564   48761   62256   39132
NCL      24471    8449   10577   11618
>

I have a vector like this

> a
 [1] "3834205" "817734"  "3412270" "7147742" "7234032" "7136477"
 [7] "7436102" "162086"  "1074490" "656884"  "7157052" "3312497"
[13] "1389272" "3438615" "3398613" "3760072" "7285620" "7276574"
[19] "7198434" "3932898" "3451178" "7300340" "146248"  "3394385"
[25] "888321"  "67593"   "113895"  "121042"  "41740"   "7018463"
[31] "3708318" "1465784" "5050356" "7301529" "808923"  "1061416"
[37] "7384450" "7338018" "7208133" "7282929" "997783"  "672756" 
[43] "7187454" "3957203" "3238714" "668765"  "3875541" "1321677"
[49] "669321"  "1231706" "1733003" "7399796" "7149528" "7080375"
[55] "7104408"

How I can sort the columns of b based one the a?

RNA-Seq • 109 views
ADD COMMENT
This thread is not open. No new answers may be added
Traffic: 2514 users visited in the last hour
Help About
FAQ
Access RSS
API
Stats

Use of this site constitutes acceptance of our User Agreement and Privacy Policy.

Powered by the version 2.3.6