Name | Awarded | Description |
---|---|---|
Popular Question | 69 | created a question with more than 1,000 views |
Appreciated | 53 | created a post with more than 5 votes |
Commentator | 34 | created a comment with at least 3 up-votes |
Teacher | 33 | created an answer with at least 3 up-votes |
Student | 33 | asked a question with at least 3 up-votes |
Great Question | 31 | created a question with more than 5,000 views |
Good Question | 21 | asked a question that was upvoted at least 5 times |
Good Answer | 18 | created an answer that was upvoted at least 5 times |
Epic Question | 12 | created a question with more than 10,000 views |
Librarian | 4 | created a post with more than 10 bookmarks |
Prophet | 2 | created a post with more than 20 followers |
Pundit | 2 | created a comment with more than 10 votes |
Cylon | 1 | received 1,000 up votes |
Centurion | 1 | created 100 posts |
Guru | 1 | received more than 100 upvotes |
Voter | 1 | voted more than 100 times |
Autobiographer | 1 | has more than 80 characters in the information field of the user's profile |
Supporter | 1 | voted at least 25 times |
Scholar | 1 | created an answer that has been accepted |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.