Name | Awarded | Description |
---|---|---|
Scholar | 53 | created an answer that has been accepted |
Teacher | 41 | created an answer with at least 3 up-votes |
Popular Question | 15 | created a question with more than 1,000 views |
Commentator | 6 | created a comment with at least 3 up-votes |
Guru | 1 | received more than 100 upvotes |
Oracle | 1 | created more than 1,000 posts (questions + answers + comments) |
Autobiographer | 1 | has more than 80 characters in the information field of the user's profile |
Appreciated | 1 | created a post with more than 5 votes |
Supporter | 1 | voted at least 25 times |
Voter | 1 | voted more than 100 times |
Centurion | 1 | created 100 posts |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.