Name | Awarded | Description |
---|---|---|
Teacher | 81 | created an answer with at least 3 up-votes |
Scholar | 76 | created an answer that has been accepted |
Commentator | 14 | created a comment with at least 3 up-votes |
Appreciated | 6 | created a post with more than 5 votes |
Voter | 1 | voted more than 100 times |
Centurion | 1 | created 100 posts |
Cylon | 1 | received 1,000 up votes |
Guru | 1 | received more than 100 upvotes |
Popular Question | 1 | created a question with more than 1,000 views |
Oracle | 1 | created more than 1,000 posts (questions + answers + comments) |
Supporter | 1 | voted at least 25 times |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.