Entering edit mode
7.7 years ago
mms140130
▴
60
I have a file that should be about gene expression but I really don't understand what is the meaning of this data, where are the values of gene expression?
here is column 1 through 6
#rnaseq/SNPID hg19Location Gene TCGA-BH-A0C0-01A TCGA-A2-A3XY-01 TCGA-XX-A89A-01A
rnaseq - ?|100130426 0.0000 0.0000 0.0000
rnaseq - ?|100133144 7.8666 9.6884 22.3240
rnaseq - ?|100134869 4.9246 24.2737 27.2744
rnaseq - ?|10357 104.5500 213.7269 64.1427
rnaseq - ?|10431 1174.0521 973.0534 722.7208
rnaseq - ?|136542 0.0000 0.0000 0.0000
rnaseq - ?|155060 141.6172 448.0890 376.4761
rnaseq - ?|26823 1.3705 0.2633 0.4724
rnaseq - ?|280660 0.0000 0.0000 0.0000
can any one help
thank you,